OBDSTAR ODO MASTER Cluster Calibration/OBDII and Special Functions Cover
Odo Master is a new Android based 5'' tablet, specialized for cluster calibration.
The device inherits the latest cluster calibration technology from OBDSTAR with various advantages of easy-to-use, wide model coverage, fast operation and durable features which can meet the actual needs of different users such as automobile repair plants and fast repair shops
ODOMASTER Register & Upgrade Guide
 

Distributor Code:0086A002 or 860755B1 or 0039A001 or 0357A001
6. Some models can support 20/21 years of car (such as for GM/Chrysler)

Functions of OBDSTAR Odo Master:



Specifications:
| Operation System | Android 5.1.1 | 
| CPU | RK3128 Quad-Core ARM Cortex A7 1.2GHz | 
| Battery | 2600mA, rechargeable polymer lithium battery | 
| Extension Memory Card | 32G Micro SD (TF) card supported | 
| Memory Capacity | 16GB | 
| Storage Capacity | 32GB | 
| LCD | 5.0 inch | 
| LCD Resolution | 8000*600 | 
| Touch Screen | Capacitive touch screen | 
| Camera | 5 mega rear view camera | 
| Wi-Fi | supported | 
| Working Temperature | -20℃ ~ 55℃(14℉ ~ 131℉) | 
| Storage Temperature | -20℃ ~ 70℃(-4℉ ~ 158℉) | 
| Dimension | 140mm*89*mm*18mm | 
| Weight | About 700g | 
Odo Master vs. X300M
| Software Comparison Data | Odo Master | X300M | |
| For FORD | For FIESTA | 2017- | 2013- | 
| For FOCUS | 2019 | 2013- | |
| For TRANSIT | √ | × | |
| For KA | 2018- | 2015- | |
| For GM | For COLORADO | 2018- | 2005- | 
| For CRUZE | 2017- | 2010- | |
| For ESCALADE | 2018- | 2015- | |
| For XT6 | 2019 | / | |
| For YUKON | 2017- | 2014- | |
| For CHRYSLER | For CHEROKEE | 2018- | 2015 | 
| For RAM | 2018- | 2011- | |
| For DURANGO | 2018- | 2014- | |
| For LANDROVER | For DISSCOVERY 4 | 2015- | / | 
| For RANGE ROVER SPORT | 2017- | 2014 | |
| For VW | MQB 2012-2014.06 | √ | × | 
| MQB 2014.06- | √ | √ | |
| For RENAULT | CAPTUR | 2017- | / | 
| TRAFIC IV | 2017- | / | |
| For KIA CEED | 24C16 | √ | √ | 
| D70F3423 | √ | √ | |
| D70F3XXX | √ | × | |
| D70F3421 | √ | × | |
| D70F35XX | √ | × | |
| NEC | √ | × | |
| NEC+24C16 | √ | × | |
| For KIA Optima | 24C16 | √ | √ | 
| D70F3536 | √ | √ | |
| D70F3421 | √ | × | |
| D70F352X | √ | × | |
| D70F35XX | √ | × | |
| NEC | √ | × | |
| NEC+24C16 | √ | × | |
| For NISSAN | For ALTIMA 2013 | √ | √ | 
| For KICKS 2017- | √ | × | |
| For MITSUBISHI | For OUTLANDER | √ | × | 
| For TRITON 2015- | √ | × | |

Package includes:
1pc x Unit
1pc x Charger
1pc x configuration List
 
                                 
                 
            
         
                 
            
         
                 
            
         
                 
            
         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                